| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sjoerd van Roon | 2.0 | M | 2.0 | 2.0 | 0 | 0 | 0 | 1 | 1 |
| 2 | Mats de Voys | 2.0 | M | 1.5 | 1.5 | 0 | 0 | 0 | 1 | 1 |
| 3 | Mateo Pröper | 1.0 | M | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Jaap Rooijmans | 1.0 | M | 3.0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Quang Dinh | 1.0 | M | 1.5 | 0.75 | 0 | 0 | 0 | 1 | - |
| 6 | Thomas Lomans | 1.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Bora Cvetkovic | 1.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Bas van Schaijk | 1.0 | M | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Joppe Kroon | 0.0 | M | 2.5 | 0.25 | 0 | 0 | 0 | - | 0 |
| 10 | Charlie Tang | 0.0 | M | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Lomans | 0.0 | M | 2.5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 11-04-2010 at 15:59