| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sjoerd van Roon | 5.0 | M | 11.0 | 11.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Mats de Voys | 4.0 | M | 11.5 | 9.25 | 0 | 0 | 0 | 1 | 1 | - | 1 | 1 |
| 3 | Quang Dinh | 3.0 | M | 13.0 | 6.25 | 0 | 0 | 0 | 1 | - | 1 | 0 | 1 |
| 4 | Mateo Pröper | 3.0 | M | 15.0 | 5.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Bora Cvetkovic | 3.0 | M | 11.0 | 4.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 6 | Jaap Rooijmans | 3.0 | M | 12.0 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 7 | Bas van Schaijk | 2.0 | M | 12.0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | Charlie Tang | 1.0 | M | 11.5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 9 | Thomas Lomans | 1.0 | M | 13.0 | 0.75 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 |
| 10 | Joppe Kroon | 0.0 | M | 12.5 | 0.25 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| 11 | Michael Lomans | 0.0 | M | 15.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 11-04-2010 at 15:59