| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mats de Voys | 5.0 | M | 18.0 | 15.25 | 0 | 0 | 0 | 1 | 1 | - | 1 | 1 | 1 |
| 2 | Sjoerd van Roon | 5.0 | M | 17.0 | 14.25 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - |
| 3 | Bora Cvetkovic | 4.0 | M | 14.0 | 7.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Mateo Pröper | 3.0 | M | 21.5 | 8.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | Quang Dinh | 3.0 | M | 18.0 | 7.75 | 0 | 0 | 0 | 1 | - | 1 | 0 | 1 | 0 |
| 6 | Bas van Schaijk | 3.0 | M | 18.0 | 6.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 7 | Jaap Rooijmans | 3.0 | M | 20.5 | 5.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 8 | Charlie Tang | 2.0 | M | 19.0 | 5.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| 9 | Thomas Lomans | 1.0 | M | 18.0 | 1.25 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| 10 | Joppe Kroon | 0.5 | M | 15.5 | 0.75 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ½ |
| 11 | Michael Lomans | 0.5 | M | 18.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 11-04-2010 at 15:59