| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sjoerd van Roon | 6.0 | M | 23.5 | 20.25 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | 1 |
| 2 | Mats de Voys | 6.0 | M | 23.0 | 19.75 | 0 | 0 | 0 | 1 | 1 | - | 1 | 1 | 1 | 1 |
| 3 | Jaap Rooijmans | 4.0 | M | 27.0 | 10.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 4 | Bora Cvetkovic | 4.0 | M | 22.0 | 8.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 5 | Bas van Schaijk | 4.0 | M | 22.0 | 8.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 6 | Mateo Pröper | 3.0 | M | 29.0 | 11.75 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - |
| 7 | Quang Dinh | 3.0 | M | 22.0 | 7.75 | 0 | 0 | 0 | 1 | - | 1 | 0 | 1 | 0 | 0 |
| 8 | Charlie Tang | 2.0 | M | 26.5 | 6.75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 |
| 9 | Joppe Kroon | 1.5 | M | 22.5 | 4.75 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ½ | 1 |
| 10 | Thomas Lomans | 1.0 | M | 24.0 | 1.25 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| 11 | Michael Lomans | 0.5 | M | 28.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 11-04-2010 at 15:59