| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sjoerd van Roon | 7.0 | M | 31.0 | 27.25 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 |
| 2 | Mats de Voys | 7.0 | M | 29.5 | 25.75 | 0 | 0 | 0 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
| 3 | Jaap Rooijmans | 5.0 | M | 35.0 | 15.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 4 | Bora Cvetkovic | 4.0 | M | 30.5 | 13.75 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - |
| 5 | Bas van Schaijk | 4.0 | M | 33.5 | 10.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 6 | Mateo Pröper | 3.0 | M | 37.5 | 12.25 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0 |
| 7 | Quang Dinh | 3.0 | M | 32.0 | 9.25 | 0 | 0 | 0 | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Charlie Tang | 3.0 | M | 30.5 | 7.75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 |
| 9 | Thomas Lomans | 2.0 | M | 29.5 | 3.75 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 1 |
| 10 | Joppe Kroon | 1.5 | M | 28.0 | 4.75 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ½ | 1 | 0 |
| 11 | Michael Lomans | 0.5 | M | 35.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 11-04-2010 at 15:59