| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sjoerd van Roon | 8.0 | M | 36.5 | 32.25 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 |
| 2 | Mats de Voys | 8.0 | M | 35.5 | 31.25 | 0 | 0 | 0 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | Jaap Rooijmans | 5.0 | M | 45.5 | 20.25 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - |
| 4 | Bora Cvetkovic | 5.0 | M | 39.0 | 19.75 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 1 |
| 5 | Mateo Pröper | 4.0 | M | 43.5 | 14.25 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0 | 1 |
| 6 | Charlie Tang | 4.0 | M | 38.5 | 12.75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | 1 |
| 7 | Bas van Schaijk | 4.0 | M | 43.5 | 11.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 8 | Quang Dinh | 3.0 | M | 39.5 | 10.25 | 0 | 0 | 0 | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Thomas Lomans | 2.0 | M | 40.5 | 3.75 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 1 | 0 |
| 10 | Joppe Kroon | 1.5 | M | 40.0 | 4.75 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 |
| 11 | Michael Lomans | 0.5 | M | 43.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 11-04-2010 at 15:59