| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sjoerd van Roon | 9.0 | M | 50.5 | 45.75 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 |
| 2 | Mats de Voys | 8.0 | M | 48.5 | 34.75 | 0 | 0 | 0 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 3 | Bora Cvetkovic | 6.0 | M | 46.5 | 24.75 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 1 | 1 |
| 4 | Jaap Rooijmans | 6.0 | M | 51.5 | 23.75 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | 1 |
| 5 | Mateo Pröper | 5.0 | M | 51.5 | 19.75 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 |
| 6 | Bas van Schaijk | 4.0 | M | 53.0 | 14.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - |
| 7 | Charlie Tang | 4.0 | M | 45.5 | 13.75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | 1 | 0 |
| 8 | Quang Dinh | 3.0 | M | 48.5 | 12.25 | 0 | 0 | 0 | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Thomas Lomans | 3.0 | M | 49.5 | 8.75 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Joppe Kroon | 1.5 | M | 50.5 | 4.75 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 |
| 11 | Michael Lomans | 0.5 | M | 54.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 11-04-2010 at 15:59