| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sjoerd van Roon | 10.0 | M | 60.5 | 55.25 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
| 2 | Mats de Voys | 8.0 | M | 60.5 | 38.25 | 0 | 0 | 0 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 3 | Bora Cvetkovic | 7.0 | M | 60.5 | 37.25 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 1 | 1 | 1 |
| 4 | Jaap Rooijmans | 7.0 | M | 60.5 | 30.25 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | 1 | 1 |
| 5 | Mateo Pröper | 5.0 | M | 60.5 | 22.25 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | 0 |
| 6 | Bas van Schaijk | 5.0 | M | 60.5 | 18.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 1 |
| 7 | Thomas Lomans | 4.0 | M | 60.5 | 15.25 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 8 | Charlie Tang | 4.0 | M | 60.5 | 14.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Quang Dinh | 3.0 | M | 60.5 | 14.75 | 0 | 0 | 0 | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joppe Kroon | 1.5 | M | 60.5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 |
| 11 | Michael Lomans | 0.5 | M | 60.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 11-04-2010 at 15:59